...

İlahiyat Fakültesi

2014-2015 Arapça hazırlık Bütünleme sonuçları
22/06/2015
S.N. Öğrenci No Adı Soyadı Doğru Yanlış Boş 2 Fakülte Adı Bölüm Adı Sınıfı Kitapcık Türü Cevaplar
Cevap Anahtarı (A)   A CDAAB*BCABCDCABBDBDDCCDDCCDCBCCBDADACDACBDCBDCBBAC
Cevap Anahtarı (B)   B CBABCBDCBDACDACCBDADCDAABBDBDDCDCABCCDDC*BCABCDCBC
1 4210710134 4210710134 35834092846 31 19 0 62     0 A CDAABABDABDDCBABCBDDCCCDCBBABACDDDBAABDBBBCBDCBBAA
2 14210710135 14210710135 20161208022 27 23 0 54     0 B CDACDBDABDBAAACCADAACAADCCDBCDADDADBACDCABAABADCBA
3 14210710139 14210710139 40663716856 37 13 0 74     0 B DBABCBACBDBBABCCBDADCDDABCDBDDABCBBCCCDCCBCABCCCBC
4 14210710003 SİBEL TOPAL 27 23 0 54 İLAHİYAT FAKÜLTESİ İLAHİYAT 0 A CACABDBCCBADDABDDBAADCCDCCBDBABADADCACACBDBCACDCAC
5 14210710004 FATMA BAYRAMBEY 20 30 0 40 İLAHİYAT FAKÜLTESİ İLAHİYAT 0 A ADAAACCDBABCDABCDACADACCCDADADCDDDCCADADBAABDCBBAC
6 14210710005 ŞABAN YILDIRIM 18 32 0 36 İLAHİYAT FAKÜLTESİ İLAHİYAT 0 B BDABDCCCDABDABDBADCDCBBDBDCACDACCACCCCDCDABCDCDBAC
7 14210710009 NAZLI YÜKSEL 29 21 0 58 İLAHİYAT FAKÜLTESİ İLAHİYAT 0 A CDDAADBCBACDDABDABDDCCADCBBCBCCBDADBDDCBDBACDDDBBC
8 14210710012 SÜMEYYE EMLİ 24 26 0 48 İLAHİYAT FAKÜLTESİ İLAHİYAT 0 A CDCBDABCBCBCDACCCBDBDDDACDACBBCBDCAABDADBDCBDCACDD
9 14210710018 AHMET TURHAN 14 36 0 28 İLAHİYAT FAKÜLTESİ İLAHİYAT 0 B CBDDCBABBCBABDCDBDBCBACAABADCBDDDBCABBABCBDADBAADD
10 14210710021 ENES EKİNCİ 37 13 0 74 İLAHİYAT FAKÜLTESİ İLAHİYAT 0 B CBCACBDCBDABADBABDCDCDAAABDBDDABCABCCCDCCBCADCDCBC
11 14210710022 İLKNUR KADAŞ 40 10 0 80 İLAHİYAT FAKÜLTESİ İLAHİYAT 0 A CDAABABDADADCBDBDCDDCCDDCCDCBCCBDABAADACBDCBDCDBBC
12 14210710023 EKİNSU TOPRAKCI 25 25 0 50 İLAHİYAT FAKÜLTESİ İLAHİYAT 0 B DBBDCBCBDDCAAABBADAACDCABCDBDDDCAABCDCACABCAACBCCA
13 14210710024 EMRE ARDIÇ 19 31 0 38 İLAHİYAT FAKÜLTESİ İLAHİYAT 0 B ADABCBCABDBCABABACDBDACDADCBDBCBCBADCCDCCBCABBCDCA
14 14210710029 KÜBRA DELİBAŞ 24 26 0 48 İLAHİYAT FAKÜLTESİ İLAHİYAT 0 A CDBABCBCADABCBCDDADDCCCCCACBBAACDDABADACBABADDBCDC
15 14210710030 ŞERİFE DEMİR 23 25 2 46 İLAHİYAT FAKÜLTESİ İLAHİYAT 0 A CB DC DCABABBDBDDBD CCADCCBDBADBDBAAADCBBDABBCDCDA
16 14210710033 SAMİYE ÖZBAHAR 18 32 0 36 İLAHİYAT FAKÜLTESİ İLAHİYAT 0 B CBACDBDCBDAADCCBAABADABCDBCACDBCBCACDBDACCBCABDBAC
17 14210710034 ESRA NUR YIL 23 27 0 46 İLAHİYAT FAKÜLTESİ İLAHİYAT 0 A CDCDBCBCBBADDBCDCADDADCDCBDAABCCDAABBACDBDABDDBCAC
18 14210710036 ARZU ADIGÜZEL 25 25 0 50 İLAHİYAT FAKÜLTESİ İLAHİYAT 0 A CDAACACCACACAABCDBDDDCCDCDABBACCDBDBDBBCDBDBDCBDBD
19 14210710037 SEBİHA DEMİR 22 28 0 44 İLAHİYAT FAKÜLTESİ İLAHİYAT 0 B CCCBCADABACAABACDDBACDAADCBBCDADDACBCDDCDCAADDAABB
20 14210710038 ALİ SAMET ÖZAKIL 29 20 1 58 İLAHİYAT FAKÜLTESİ İLAHİYAT 0 A CDAABBCCABCCDBBADBDDDC DCCCBBAACDDDCCDDCBBCADBCCAD
21 14210710039 HATİCE ÇİFTÇİ 18 32 0 36 İLAHİYAT FAKÜLTESİ İLAHİYAT 0 A CABDCDABABACBDBCDDDBCCCDBDBCADBADCDCACBCDBBBDDBBDD
22 14210710040 HÜSEYİN ARSLAN 29 21 0 58 İLAHİYAT FAKÜLTESİ İLAHİYAT 0 B CBBBCBCCBDABDAAADDAACDBDBDBBDDBCCACCCADCCCDABACBBA
23 14210710041 ŞADİYE AK 29 21 0 58 İLAHİYAT FAKÜLTESİ İLAHİYAT 0 B DBDBCBCDCBAAADDBADADCDCAADDBDDBDCABCCADCDBDABDDDBA
24 14210710045 EMİNE KAHRAMAN 30 20 0 60 İLAHİYAT FAKÜLTESİ İLAHİYAT 0 A CDDAACBBABBDABBDDBDDCCCDCCDCDCCBDDCDABDBBDCBBDDBBC
25 14210710046 ZARİFE ERDEMİR 22 28 0 44 İLAHİYAT FAKÜLTESİ İLAHİYAT 0 B DBABDADDBDBCABBAADAACAADDCAADDDBCDCACDDCACDABDABDC
26 14210710050 ŞULE BALCI 34 16 0 70 İLAHİYAT FAKÜLTESİ İLAHİYAT 0 B DBCBCBDCBDBACBCCBDACCADAABDADDACCABCAADCCBDABCDCBC
27 14210710051 ELİF GÜZEL 21 29 0 42 İLAHİYAT FAKÜLTESİ İLAHİYAT 0 A CDACBCACABDBCCACDDCDACCDBACBAAACDCDABBBBBDCAACABCD
28 14210710053 DİLARA ERBİLGİÇ 14 36 0 28 İLAHİYAT FAKÜLTESİ İLAHİYAT 0 A CACDACCDBBDDDABABBBCCAADBBACDABDAAABDBCBDBBCDAABAB
29 14210710054 MAHMUT YANARAY 37 13 0 74 İLAHİYAT FAKÜLTESİ İLAHİYAT 0 B CBADCBDCCDCABACCBDADCDDABBCBDDACCADCCCDCCBCACCBCBC
30 14210710055 İSMET DEMİRER 26 24 0 52 İLAHİYAT FAKÜLTESİ İLAHİYAT 0 B BBDDCBDDBDAACCBBADDACAAADCDBCDADAADCCCDCABBACCBBBC
31 14210710056 AYŞE AVDER 24 26 0 48 İLAHİYAT FAKÜLTESİ İLAHİYAT 0 A CAAACDBDBBBDDBDDCBDCACDCCADABACDDADBAABCBDBBDDDDBC
32 14210710057 MERVE GÜNAY 15 32 3 30 İLAHİYAT FAKÜLTESİ İLAHİYAT 0 B CACBABDDCDBADCDABDC  DB CDDCACABCBCDACDACBBACDABAA
33 14210710058 FİLİZ KARAKAYA 31 19 0 62 İLAHİYAT FAKÜLTESİ İLAHİYAT 0 A CAAABCBCADADABBBABDDCCCDCCBABACDDAAAABADBBCADCBBBB
34 14210710063 DİLARA USLU 29 21 0 58 İLAHİYAT FAKÜLTESİ İLAHİYAT 0 B DBDDCBBCADCAAACCBDABCAAABCBADDBCCBBCCBDCCCDABCDBBA
35 14210710064 SÜMEYYA İŞCAN 37 13 0 74 İLAHİYAT FAKÜLTESİ İLAHİYAT 0 B DBBBDBDCBDBCDACABDADCDAAABDBBDBCCABCACDCBBCACCACBC
36 14210710066 HATİCE KILIÇ 22 28 0 44 İLAHİYAT FAKÜLTESİ İLAHİYAT 0 A CBCABCABACDCCABCBDDDACADADACDBABDABAACBDDCCABCBBDC
37 14210710068 EMİN GÜRBÜZ 22 28 0 44 İLAHİYAT FAKÜLTESİ İLAHİYAT 0 B BDBDCBBBDDBACABAADBCCDDDBDABDCCBDADCCDDCCBDADDDABA
38 14210710069 RABİA KARAYİĞİT 24 25 1 48 İLAHİYAT FAKÜLTESİ İLAHİYAT 0 B BBBDCBDBCDBABBDAADAACADAACDADDDCDBDCCCDCCBCABCD DC
39 14210710070 BEYZA NUR HENNEP 28 22 0 56 İLAHİYAT FAKÜLTESİ İLAHİYAT 0 B CBADCBBCADBAABDCADABCDCDBBBBDDCBCABACDDCDAAADABDBA
40 14210710073 SEVGİ GÖROĞLU 24 26 0 48 İLAHİYAT FAKÜLTESİ İLAHİYAT 0 A CDAAADCCAAADCBBBABCDACCCCCDBBCACDAAAACDBDCCBCADDBA
41 14210710074 MÜSLÜME SELÇUK 27 22 1 54 İLAHİYAT FAKÜLTESİ İLAHİYAT 0 B ACABCDDACDBADADCB* BCDDCBCCBDDDCCBBCCCDCDACABABCBA
42 14210710076 ŞEYMA AKDENİZ 27 23 0 54 İLAHİYAT FAKÜLTESİ İLAHİYAT 0 A CBACADBCADBCABACDBCDCCDDCADBBCCCDDAAADCDBCABDCDBCC
43 14210710078 MUHAMMET ERBİL 17 33 0 34 İLAHİYAT FAKÜLTESİ İLAHİYAT 0 A CADBCCBCDBCDACBCCBDBADCCCABBBABBABDBACBBABABDABCBA
44 14210710079 RAMAZAN ÖNCEL 39 11 0 78 İLAHİYAT FAKÜLTESİ İLAHİYAT 0 B DBABCBDABDBAAACDBDACCDAABBABDDADCBBCADDCCBCABCDCBC
45 14210710081 AYŞE ÖZER 39 11 0 78 İLAHİYAT FAKÜLTESİ İLAHİYAT 0 A CDAAACBCAAACCACBBADDBCDDCCDCBCCBDADBCDACBDCBDABCAC
46 14210710084 LÜTFİYE DANACI 26 24 0 52 İLAHİYAT FAKÜLTESİ İLAHİYAT 0 A CDAAACCADADCDCBCDBCDBADDCCDCBCCBDAABABBCCDBBDDBCBB
47 14210710087 HALİL ATİLA 16 34 0 32 İLAHİYAT FAKÜLTESİ İLAHİYAT 0 A DDBABCCBCABCDDBDAADBABCCCDCDACCBDAABDABBDABBBCCDAC
48 14210710088 ABDUL KADİR ŞAHİN 27 22 1 54 İLAHİYAT FAKÜLTESİ İLAHİYAT 0 A CADBBDBCAAADCBBCDBDDCCC CACBBACBDBCBABACBDBBDADBCA
49 14210710089 BÜŞRA KÖSE 19 31 0 38 İLAHİYAT FAKÜLTESİ İLAHİYAT 0 B CBCDCDBDABABDADACDAACDCBDCCDDABCDADCCCDCAADADDBABD
50 14210710090 KÜBRA AKBAŞ 32 18 0 64 İLAHİYAT FAKÜLTESİ İLAHİYAT 0 B DBBBCADBBDABCBBCADBDCDAAABDBDDDDCBDCCDDCDACAAADCBA
51 14210710092 BANU KUMSUZ 37 13 0 74 İLAHİYAT FAKÜLTESİ İLAHİYAT 0 B CBBCCBDCADACBBACADADCDABBBDBDDBBDADCCDDCDBDABCDCBC
52 14210710095 RÜMEYSA ALTUNER 24 26 0 48 İLAHİYAT FAKÜLTESİ İLAHİYAT 0 B DBBDCBDACDBABBDAADADCDDCBCAADDADDBBCCCDCAACABBDBDA
53 14210710097 SÜMEYYE GÜZEL GERÇEK 32 18 0 64 İLAHİYAT FAKÜLTESİ İLAHİYAT 0 A CDCDBDBCDAACCABBDBCDCCADCBCCBCCBDADCAAACBDBADCDBBA
54 14210710101 İLKNUR TEKİN 16 34 0 32 İLAHİYAT FAKÜLTESİ İLAHİYAT 0 A CABDADBDBADCCBBCDACACCADCCADDAAADDACABBAEBBDDCBBCA
55 14210710102 SEVDE EKİNCİ 15 35 0 30 İLAHİYAT FAKÜLTESİ İLAHİYAT 0 B DCABABCDACBABCAABDBADBDDACCADBCBDACCCDDCDADBADACAA
56 14210710103 RUMEYSA SÜMER 32 18 0 64 İLAHİYAT FAKÜLTESİ İLAHİYAT 0 A CDCABCBCADADDABCDCADCCADCBBADACBDADBAAACBDABDCBBCC
57 14210710113 ZEHRA KILINÇ 29 21 0 58 İLAHİYAT FAKÜLTESİ İLAHİYAT 0 B CBDBCBBCBDBACBCABDADCDBACCAADDACDABDCADCCBCACAACBA
58 14210710114 ELİF ÖZEN 37 13 0 74 İLAHİYAT FAKÜLTESİ İLAHİYAT 0 A CDAABABCAAADDBDBDBDDCCDDCCCCBCCDDAABADACBDABDDBBBC
59 14210710115 SEDAT TOPDUMAN 25 25 0 50 İLAHİYAT FAKÜLTESİ İLAHİYAT 0 A BADDBDBCACDCBCBDDBDDDCCDCCACCACCDAACACACBCABDCDDCC
60 14210710116 HAKİME ÇELEBİ 37 13 0 74 İLAHİYAT FAKÜLTESİ İLAHİYAT 0 B DBBBCBDCBDBCCACCBDACCDAABBDBDDDCDABCDCDCCBCADCBCBA
61 14210710118 ÖMER FARUK TUNÇ 24 26 0 48 İLAHİYAT FAKÜLTESİ İLAHİYAT 0 B ABDDCBDDBDBCBBACBDDACDABBCAACDDDDBBACDAADACADBBABC
62 14210710121 HALİME BEKDEMİR 34 16 0 70 İLAHİYAT FAKÜLTESİ İLAHİYAT 0 B ADABCBDCCDCCABACCDACCDBAADDBDDCBCBBCCDDCCBCAACDCBB
63 14210710126 BÜŞRA ARSLAN 24 26 0 48 İLAHİYAT FAKÜLTESİ İLAHİYAT 0 B CCADCDDABDABBBBBDDBDCDBDCADBDBABBDDCBCDCCBDABDDBBC
64 14210710131 AYSE SEYMA NEVRUZ 26 24 0 52 İLAHİYAT FAKÜLTESİ İLAHİYAT 0 A AAAACCBDABBCCACCABDDCCDDCCBBDACBDADCACCBBCABDCCDCA
DUYURULAR